Semi Automatic
| Saphir 520 Single Polisher/Grinder | ||||
![]() |
Description | |||
|
|
|||
| Features | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Saphir 530 Twin Polisher/Grinder | ||||
![]() |
Description | |||
|
|
|||
| Features | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Saphire 550 10" - 12" Single Wheel Polisher/Grinder | ||||
![]() |
Description | |||
|
|
|||
| Features | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Saphire 560 10" - 12" Twin Wheel Polisher/Grinder | ||||
![]() |
Description | |||
|
|
|||
| Features | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Saphire 375 Plane Grinding machine | ||||
![]() |
Description | |||
|
|
|||
| Features | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Saphir 540 Lapping machine | ||
![]() |
Description | |
|
|
|
| Features | ||
|
|
|
| Dimensions | ||
|
||






