Cutting
| Brillant 221/Brillant 221 Z | ||||
![]() |
3 - 8" Precision Diamond/Abrasive Cut Off Machine | |||
|
|
|||
| Construction | ||||
|
|
|||
| Capacity | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Brillant 201 | ||||
![]() |
10" Wet Abrasive Cutter | |||
|
|
|||
| Construction | ||||
|
|
|||
| Capacity | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Brillant 230 | ||||
![]() |
Wet abrasive cut-off machine | |||
|
|
|||
| Construction | ||||
|
|
|||
| Capacity | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Brillant 250 | ||||
![]() |
10 - 12" Wet Abrasive Cutter | |||
|
|
|||
| Construction | ||||
|
|
|||
| Capacity | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Brillant 255 | ||||
![]() |
Spacious cutting chamber with large table | |||
|
|
|||
| Construction | ||||
|
|
|||
| Capacity | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Brillant 265 | ||||
![]() |
17" Wet Abrasive metallurgical Cutter | |||
|
|
|||
| Construction | ||||
|
|
|||
| Capacity | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Brillant 270 | ||||
![]() |
17" Wet Abrasive metallurgical Cutter | |||
|
|
|||
| Construction | ||||
|
|
|||
| Capacity | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Brillant 280 Model 2 | ||||
![]() |
16-20" Wet Abrasive Cut-Off machine | |||
|
|
|||
| Construction | ||||
|
|
|||
| Capacity | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||
| Brillant 290 | ||||
![]() |
24" Wet Abrasive Cutter | |||
|
|
|||
| Construction | ||||
|
|
|||
| Capacity | ||||
|
|
|||
| Dimensions | ||||
|
||||
|
||||








